Earnings Highlights (INPEX CORPORATION until Mar. 2006)
2002/03 | 2003/03 | 2004/03 | 2005/03 | 2006/03 | |
---|---|---|---|---|---|
Net Sales (millions of yen) | 184,203 | 201,533 | 218,831 | 478,586 | 704,234 |
Operating Income (millions of yen) | 97,049 | 97,270 | 93,876 | 268,662 | 426,650 |
Ordinary income (millions of yen) | 76,855 | 70,050 | 94,773 | 258,631 | 403,539 |
Net income (millions of yen) | 27,605 | 27,911 | 34,781 | 76,493 | 103,476 |
Common Stock (millions of yen) | 29,460 | 29,460 | 29,460 | 29,460 | 29,460 |
Total shareholders' equity (millions of yen) | 230,825 | 253,569 | 278,113 | 411,295 | 504,998 |
Total assets (millions of yen) | 287,649 | 338,747 | 525,298 | 779,227 | 972,437 |
Shareholders' equity per share (yen) | 391,760.56 | 430,169.19 | 471,826.00 | 214,163.98 | 262,966.53 |
Net income per share (yen) | 46,852.92 | 47,178.51 | 58,838.76 | 40,255.92 | 53,814.47 |
Shareholders' equity to total assets (%) | 80.2 | 74.9 | 52.9 | 52.8 | 51.9 |
ROE(%) | - | 11.5 | 13.1 | 22.2 | 22.6 |
Cash flows from operating activities (millions of yen) | 51,830 | 51,282 | 44,464 | 131,206 | 218,239 |
Cash flows from investing activities (millions of yen) |
-39,626 | -40,533 | -218,121 | -119,956 | -252,399 |
Cash flows from financing activities (millions of yen) |
9,443 | 21,237 | 151,120 | 9,791 | 14,350 |
Employees | 230 | 246 | 298 | 387 | 407 |
[Note]
1 We have made our consolidated financial statements since the fiscal year ended March 31, 2002
2 We made a three-for-one stock split of our common stock effective May 18, 2004.