Analysts who have issued reports on INPEX CORPORATION.
| (As of November, 2011) | ||
| Company | Analyst’s Name | Rating |
|---|---|---|
| Okasan Securities | Shinichi Yamazaki | Bull |
| QUICK Business Research Institute | Satoshi Sakuma | - |
| Credit Suisse Securities (Japan) | Yuji Nishiyama | Outperform |
| Goldman Sachs Japan | Hisaaki Yokoo | Buy |
| Daiwa Capital Markets | Satoshi Abe | 2 |
| Deutsche Securities | Masayuki Nagano | Buy |
| Toyo Securities | Megumi Takarada | Buy |
| Citigroup Global Markets Japan | Takashi Miyazaki | 1H |
| JP Morgan Securities (Asia Pacific) | Brynjar Bustnes | Overweight |
| SMBC Nikko Securities | Hidetoshi Shioda | 1 |
| Nomura Securities | Shigeki Matsumoto | 1 |
| Macquarie Securities (Japan) | Polina Diyachikina | Outperform |
| Mizuho Investors Securities | Hirofumi Kawachi | 3 |
| Mizuho Securities | Norimasa Shinya | Outperform |
| Mitsubishi UFJ Morgan Stanley Securities | Reiji Ogino | Outperform |
| Merrill Lynch Japan Securities | Takahiro Mori |
Buy |
| Morgan Stanley MUFG Securities | Lalita Gupta | Overweight |
* Companies are listed in the order of the Japanese (kana) syllabary.
Disclaimer
This list is made by INPEX based on information available to the company.
Please note that it is possible that there are other analysts making reports on INPEX, and that the table does not always show the most updated list of the analysts covering INPEX.
Analysts, irrespective of whether they are listed or not listed on this table, exercise their own judgment in their analysts of INPEX’s performance, businesses and technologies, and make forecasts. Please be aware that neither INPEX nor its management is involved in any process of making these forecasts. INPEX does not endorse or support the estimates, opinions and recommendations of the analysts listed here, nor does the company guarantee their accuracy.
When making investment decision, any reliance on these reports is at the investor’s own discretion.
