

- EPS = Net Income/Average number of shares issued and outstanding during the year
- Net Assets excluding Minority Interests per Share =
(Net Assets - Minority Interests) / Average number of shares issued and outstanding during the year - Cash Flow per Share =
Cash flows from operating activities / Average number of shares issued and outstanding during the fiscal year <Teikoku Oil> ( Net income + Depreciation and amortization) / Average number of shares issued and outstanding during the fiscal year - PER = Stock Price (end of fiscal year) / EPS
- PBR = Stock Price (end of fiscal year) / EPS
- PCFR = Stock Price (end of fiscal year) / Cash Flow per Share
- Payout Ratio = Annual Dividends per Share / EPS
¥
| Years ended March 31 | 2007 | 2008 | 2009 |
|---|---|---|---|
| Earnings per share (EPS) | 70,423.45 | 73,510.14 | 61,601.60 |
| Net assets excluding minority Interests per share | 436,467.92 | 491,168.09 | 540,100.10 |
| Cash flow per share | 98,957 | 154,447 | 97,820 |
| Annual cash dividends per share | 7,000 | 7,500 | 8,000 |
| Price earnings ratio (PER) | 13.9 | 15.8 | 11.1 |
| Price book-value ratio (PBR) | 2.3 | 2.3 | 1.3 |
| Price cash flow ratio (PCFR) | 10.3 | 7.2 | 7.0 |
| Payout ratio | 9.9% | 10.2% | 13.0% |
