¥ million
| 2007/03 | 2008/03 | 2009/03 | |
| I Net sales | 969,712 | 1,202,965 | 1,076,164 |
| II Cost of sales | 343,794 | 390,554 | 319,038 |
| Gross profit | 625,918 | 812,410 | 757,126 |
| III Exploration expenses (After deducting Exploration subsidies) |
17,688 | 34,095 | 25,982 |
| IV Selling, general and administrative expenses | 49,152 | 64,104 | 67,877 |
| Operating income | 559,077 | 714,211 | 663,266 |
| V Other income | |||
| 1. Interest income | 12,843 | 10,984 | 9,535 |
| 2. Dividend income | 2,291 | 5,439 | 12,338 |
| 3. Equity in earnings of affiliates | 1,349 | 1,764 | 946 |
| 4. Gain on transfer of mining rights | 33,533 | - | - |
| 5. Net gain on redetermination of unitized field | - | 4,005 | - |
| 6. Net gain on taking effect of exploration and production agreement | - | 3,481 | - |
| 7. Foreign exchange gain | 5,738 | 2,747 | - |
| 8. Other | 4,322 | 4,666 | 9,214 |
| Total other income | 60,079 | 33,089 | 32,034 |
| VI Other expenses | |||
| 1. Interest expense | 12,389 | 10,887 | 3,934 |
| 2. Provision for allowance for recoverable accounts under production sharing | 6,176 | 20,586 | 16,642 |
| 3. Provision for exploration projects | 2,973 | 3,104 | 3,386 |
| 4. Loss on valuation of investment securities | - | 21,349 | 31,798 |
| 5. Other | 11,355 | 5,572 | 8,801 |
| Total other expenses | 32,893 | 61,501 | 79,134 |
| Ordinary income | 586,262 | 685,799 | 616,166 |
| Income before income taxes and minority interests | 586,262 | 685,799 | 616,166 |
| Income taxes–current | 432,894 | 496,852 | 488,262 |
| Income taxes–deferred | -19,655 | -5,502 | -17,883 |
| Total income taxes | - | 491,349 | 470,378 |
| Minority interests | 7,932 | 21,204 | 725 |
| Net income | 165,091 | 173,245 | 145,062 |
