| 2007/03 | 2008/03 | 2009/03 | 2010/03 | 2011/03 | |
| Net Sales(millions of yen) | 969,712 | 1,202,965 | 1,076,164 | 840,427 | 943,080 |
| Operating Income(millions of yen) | 559,077 | 714,211 | 663,266 | 461,667 | 529,742 |
| Ordinary income(millions of yen) | 586,262 | 685,799 | 616,166 | 442,027 | 508,587 |
| Net income(millions of yen) | 165,091 | 173,245 | 145,062 | 107,210 | 128,699 |
| Common Stock(millions of yen) | 30,000 | 30,000 | 30,000 | 30,000 | 290,809 |
| Net assets(millions of yen) | 1,080,016 | 1,238,812 | 1,362,060 | 1,490,603 | 2,097,382 |
| Total assets(millions of yen) | 1,608,106 | 1,807,900 | 1,768,044 | 2,013,778 | 2,680,379 |
| Net assets excluding minority interests per share(yen) |
436,467.92 | 491,168.09 | 540,100.10 | 589,548.88 | 546,958.90 |
| Net income per share(yen) | 70,423.45 | 73,510.14 | 61,601.60 | 45,553.56 | 40,832.40 |
| Equity ratio (%) | 64.0 | 64.0 | 71.9 | 68.9 | 74.5 |
| ROE(%) | 17.7 | 15.8 | 11.9 | 8.1 | 7.6 |
| Cash flows from operating activities (millions of yen) |
231,981 | 363,994 | 230,352 | 241,372 | 274,093 |
| Cash flows from investing activities (millions of yen) |
-209,243 | -261,766 | -240,167 | -251,812 | -844,511 |
| Cash flows from financing activities (millions of yen) |
13,793 | -45,228 | -46,090 | 68,937 | 548,057 |
| Number of employees | 1,672 | 1,724 | 1,814 | 1,870 | 1,854 |
