Investor Relations

Financial Information / Consolidated Balance Sheets

Consolidated Balance Sheets

¥ million
  2007/03 2008/03 2009/03
Assets      
I Current assets      
1. Cash and deposits 194,278 204,596 117,393
2. Accounts receivable-trade 81,954 120,948 73,540
3. Marketable securities 55,586 115,730 149,507
4. Inventories 13,254 19,716 18,205
5. Deferred tax assets 17,242 11,236 6,144
6. Accounts receivable-other 81,688 83,436 37,871
7. Other 30,129 9,504 8,474
8. Allowance for doubtful accounts -11 -58 -28
Total current assets 474,123 565,110 411,110
II Fixed assets      
1. Tangible fixed assets      
(1) Buildings and structures 103,091 112,291 101,732
(2) Wells 17,597 19,893 22,008
(3) Machinery, equipment and vehicles 44,356 49,001 47,352
(4) Land 28,310 28,386 20,752
(5) Construction in progress 22,505 28,720 76,818
(6) Other 3,366 16,187 28,971
Total tangible fixed assets 219,227 254,481 297,635
2. Intangible assets      
(1) Goodwill 132,105 121,644 114,883
(2) Exploration and development rights 127,110 120,176 115,566
(3) Mining rights 4,364 18,843 18,592
(4) Other 2,240 4,815 4,638
Total intangible assets 265,821 265,480 253,680
3. Investments and other assets      
(1) Investment securities 354,851 360,726 344,698
(2) Long-term loans receivable 3,388 9,361 14,195
(3) Recoverable accounts under production sharing 319,149 383,162 453,922
(4) Deferred tax assets - 20,618 26,140
(5) Other 34,879 31,279 65,926
(6) Allowance for doubtful accounts -1,869 -911 -528
(7) Allowance for recoverable accounts under production sharing -51,190 -71,445 -87,828
(8) Allowance for investments in exploration -10,273 -9,963 -10,907
Total investments and other assets 648,934 722,827 805,618
Total fixed assets 1,133,982 1,242,789 1,356,934
Total assets 1,608,106 1,807,900 1,768,044
Liabilities      
I Current liabilities      
1. Accounts payable-trade 21,793 22,582 11,873
2. Short-term loans 50,649 19,274 27,816
3. Income taxes payable 85,143 131,523 70,419
4. Accounts payable-other 88,768 111,505 65,440
5. Provision for exploration projects 6,899 10,786 7,948
6. Accrued bonuses to officers 193 208 134
7. Other 12,799 29,404 22,427
Total current liabilities 266,247 325,285 206,059
II Long-term liabilities      
1. Long-term debt 198,320 174,813 136,430
2. Deferred tax liabilities 38,994 44,296 28,171
3. Accrued retirement benefits to employees 8,371 8,645 8,545
4. Accrued retirement benefits to officers 1,712 475
5. Liabilities for site restoration and decommissioning costs 11,930 12,728 14,192
6. Liabilities for losses on development activities 1,964 1,964 1,964
7. Accrued special repair and maintenance 179 229 404
8. Other 370 649 10,216
Total long-term liabilities 261,843 243,802 199,924
Total liabilities 528,090 569,088 405,984
Net assets      
I Shareholders' equity      
1. Common stock 30,000 30,000 30,000
2. Capital surplus 418,491 418,493 418,477
3. Retained earnings 570,120 718,616 844,832
4. Treasury stock -1,108 -2,215 -5,248
Total shareholders' equity 1,017,503 1,164,894 1,288,062
II Valuation, translation adjustments and others      
1. Unrealized holding gain (loss) on securities 9,348 -7,468 -6,817
2. Unrealized gain from hedging instruments 17 3 -0
3. Translation adjustments 2,025 -60 -10,121
Total valuation, translation adjustments and others 11,391 -7,524 -16,939
III Minority interests 51,121 81,442 90,938
Total net assets 1,080,016 1,238,812 1,362,060
Total liabilities and net assets 1,608,106 1,807,900 1,768,044

To top of page


chart
Sub Navigation: