Investor Relations

Financial Information / Consolidated Balance Sheets

Consolidated Balance Sheets

¥ million
  2007/03 2008/03 2009/03 2010/03
Assets        
I Current assets        
1. Cash and deposits 194,278 204,596 117,393 119,809
2. Accounts receivable-trade 81,954 120,948 73,540 88,364
3. Marketable securities 55,586 115,730 149,507 213,040
4. Inventories 13,254 19,716 18,205 12,322
5. Deferred tax assets 17,242 11,236 6,144 5,355
6. Accounts receivable-other 81,688 83,436 37,871 43,160
7. Other 30,129 9,504 8,474 10,824
8. Allowance for doubtful accounts -11 -58 -28 -22
Total current assets 474,123 565,110 411,110 492,854
II Fixed assets        
1. Tangible fixed assets        
(1) Buildings and structures 103,091 112,291 101,732 127,599
(2) Wells 17,597 19,893 22,008 18,193
(3) Machinery, equipment and vehicles 44,356 49,001 47,352 45,728
(4) Land 28,310 28,386 20,752 20,789
(5) Construction in progress 22,505 28,720 76,818 91,447
(6) Other 3,366 16,187 28,971 54,335
Total tangible fixed assets 219,227 254,481 297,635 358,094
2. Intangible assets        
(1) Goodwill 132,105 121,644 114,883 108,122
(2) Exploration and development rights 127,110 120,176 115,566 107,856
(3) Mining rights 4,364 18,843 18,592 18,154
(4) Other 2,240 4,815 4,638 5,070
Total intangible assets 265,821 265,480 253,680 239,205
3. Investments and other assets        
(1) Investment securities 354,851 360,726 344,698 403,978
(2) Long-term loans receivable 3,388 9,361 14,195 18,641
(3) Recoverable accounts under production sharing 319,149 383,162 453,922 514,645
(4) Deferred tax assets - 20,618 26,140 24,563
(5) Other 34,879 31,279 65,926 72,576
(6) Allowance for doubtful accounts -1,869 -911 -528 -640
(7) Allowance for recoverable accounts under production sharing -51,190 -71,445 -87,828 -94,891
(8) Allowance for investments in exploration -10,273 -9,963 -10,907 -15,248
Total investments and other assets 648,934 722,827 805,618 923,624
Total fixed assets 1,133,982 1,242,789 1,356,934 1,520,923
Total assets 1,608,106 1,807,900 1,768,044 2,013,778
Liabilities        
I Current liabilities        
1. Accounts payable-trade 21,793 22,582 11,873 16,601
2. Short-term loans 50,649 19,274 27,816 4,872
3. Income taxes payable 85,143 131,523 70,419 86,534
4. Accounts payable-other 88,768 111,505 65,440 81,211
5. Provision for exploration projects 6,899 10,786 7,948 15,324
6. Accrued bonuses to officers 193 208 134 132
7. Other 12,799 29,404 22,427 23,228
Total current liabilities 266,247 325,285 206,059 227,905
II Long-term liabilities        
1. Long-term debt 198,320 174,813 136,430 235,510
2. Deferred tax liabilities 38,994 44,296 28,171 27,139
3. Accrued retirement benefits to employees 8,371 8,645 8,545 7,585
4. Accrued retirement benefits to officers 1,712 475
5. Liabilities for site restoration and decommissioning costs 11,930 12,728 14,192 14,257
6. Liabilities for losses on development activities 1,964 1,964 1,964 1,964
7. Accrued special repair and maintenance 179 229 404 442
8. Other 370 649 10,216 8,369
Total long-term liabilities 261,843 243,802 199,924 295,269
Total liabilities 528,090 569,088 405,984 523,175
Net assets        
I Shareholders' equity        
1. Common stock 30,000 30,000 30,000 30,000
2. Capital surplus 418,491 418,493 418,477 418,477
3. Retained earnings 570,120 718,616 844,832 936,744
4. Treasury stock -1,108 -2,215 -5,248 -5,248
Total shareholders' equity 1,017,503 1,164,894 1,288,062 1,379,974
II Valuation, translation adjustments and others        
1. Unrealized holding gain (loss) on securities 9,348 -7,468 -6,817 12,351
2. Unrealized gain from hedging instruments 17 3 -0
3. Translation adjustments 2,025 -60 -10,121 -4,826
Total valuation, translation adjustments and others 11,391 -7,524 -16,939 7,525
III Minority interests 51,121 81,442 90,938 103,103
Total net assets 1,080,016 1,238,812 1,362,060 1,490,603
Total liabilities and net assets 1,608,106 1,807,900 1,768,044 2,013,778

Total assets for the year ended March 31, 2010 increased 14% to ¥2.0137 trillion. The rise was due to increases in tangible fixed assets associated with development investment and recoverable accounts under production sharing based on production contracts. Total liabilities rose 29% to ¥523.1 billion due to factors including an increase in long-term debt. Net assets increased by ¥128.5 billion to ¥1.4906 trillion, as shareholders’ equity rose ¥91.9 billion to ¥1.3799 trillion.

To top of page


chart
Sub Navigation: